loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2025 Apr 15, 2024 67.29 43.87 0.27
Govt. Securities-Maharashtra 2025 Apr 15, 2024 57.14 37.25 -0.03
Govt. Securities-Andhra Pradesh 2025 Apr 15, 2024 6.12 3.99 -0.07
Govt. Securities-Haryana 2025 Apr 15, 2024 3.97 2.59 -0.07
Reverse Repo-TREPS Apr 15, 2024 3.48 2.27 1.18
Govt. Securities-Andhra Pradesh 2025 Apr 15, 2024 3.03 1.98 -0.07
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 2.02 1.32 -0.07
Govt. Securities-Rajasthan 2025 Apr 15, 2024 1.81 1.18 -0.07
Govt. Securities-Tamil Nadu 2025 Apr 15, 2024 1.51 0.99 -0.03
Govt. Securities-Haryana 2025 Apr 15, 2024 1.36 0.89 0.07
Govt. Securities-GUJARAT 2025 Apr 15, 2024 1.26 0.82 -0.01
Govt. Securities-TAMILNADU 2025 Apr 15, 2024 1.01 0.66 -0.02
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 1.01 0.66 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 0.81 0.50 41.22
Govt. Securities-Maharashtra 2025 Apr 15, 2024 0.76 0.49 -0.03
Govt. Securities-UTTAR PRADESH 2025 Apr 15, 2024 0.51 0.33 -0.06
Govt. Securities-RAJASTHAN SDL 2025 Apr 15, 2024 0.32 0.21 -0.03