loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2025 Apr 30, 2025 72.44 43.85 0.25
Govt. Securities-Maharashtra 2025 Apr 30, 2025 56.87 34.43 -0.07
Govt. Securities-Haryana 2025 Apr 30, 2025 8.99 5.44 -0.06
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 6.09 3.69 -0.05
Govt. Securities-Telangana 2025 Apr 30, 2025 3.93 2.38 -0.04
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 3.02 1.83 -0.07
Govt. Securities-Rajasthan 2025 Apr 30, 2025 2.31 1.40 -0.04
Reverse Repo-TREPS Apr 30, 2025 2.19 1.32 0.21
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 2.01 1.22 -0.06
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 1.50 0.91 -0.07
Net CA & Others-Net CA & Others Apr 30, 2025 1.27 0.75 29.98
Govt. Securities-TAMILNADU 2025 Apr 30, 2025 1.00 0.61 -0.08
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 1.00 0.61 -0.07
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 1.00 0.61 -0.07
Govt. Securities-Maharashtra 2025 Apr 30, 2025 0.76 0.46 -0.05
Govt. Securities-UTTAR PRADESH 2025 Apr 30, 2025 0.50 0.30 -0.08
Govt. Securities-RAJASTHAN SDL 2025 Apr 30, 2025 0.31 0.19 -0.10